(A) CABINS:
| Type | Area | Rates (Long Term) | Security Deposit | Security Guard Charges | Daily Rates | |
|---|---|---|---|---|---|---|
| Daily | Monthly | Casual | ||||
| Super Deluxe | 115 Sft. | 1500/- | 115000/- | 500/- | 3750/- | |
| Deluxe | 95 Sft | 1300/- | 100000/- | 400/- | 3250/- | |
| Standard (A) | 75 Sft | 1040/- | 80000/- | 300/- | 2600/- | |
| Standard (B) | 70 Sft | 960/- | 70000/- | 300/- | 2400/- | |
| Standard (C) | 65 Sft | 800/- | 60000/- | 300/- | 2000/- | |
(B) WORK-STATIONS:
| Type | Rate Daily | Security Deposit | Security Guard Charges (Monthly) |
|
|---|---|---|---|---|
| Deluxe | 280/- | 20000/- | 125/- | |
| Standard | 260/- | 20000/- | 125/- | |
(A) CABINS:
| Types | Area | Rates (Long Term) | Security Deposit | Security Guard Charges | Daily Rates | |
|---|---|---|---|---|---|---|
| Daily | Monthly | Casual | ||||
| Executive | 235 Sft. | 1400/- | 100000/- | 1100/- | 3500/- | |
| Super Deluxe | 130 Sft. | 875/- | 65000/- | 850/- | 2200/- | |
| Deluxe (A) | 110 Sft. | 775/- | 55000/- | 700/- | 2000/- | |
| Deluxe (B) | 95 Sft. | 600/- | 45000/- | 500/- | 1500/- | |
| Standard | 65 Sft. | 520/- | 40000/- | 400/- | 1300/- | |
(B) WORK-STATIONS:
| Types | Rate Daily | Security Deposit | Security Guard Charges | |
|---|---|---|---|---|
| Monthly | ||||
| Standard | 140/- | 10000/- | 100/- | |
OTHER PLANS:
| Plan(Type) | Service Charges (Monthly) | Security Deposit (Refundable) | |
|---|---|---|---|
| Identity | 600/- | 3000/- | |
| Fax/E-mail | 300/- | 3000/- | |
| Fax | 250/- | 3000/- | |
| Mail/Message | 400/- | 1500/- | |